<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.bicesterbranch.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bicesterbranch.org.uk</link>
	<description></description>
	<lastBuildDate>Sat, 05 May 2012 08:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Floods of fun at Piddington</title>
		<link>http://www.bicesterbranch.org.uk/floods-of-fun-at-piddington/</link>
		<comments>http://www.bicesterbranch.org.uk/floods-of-fun-at-piddington/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branch Event]]></category>
		<category><![CDATA[Branch Practice]]></category>

		<guid isPermaLink="false">http://www.bicesterbranch.org.uk/?p=674</guid>
		<description><![CDATA[On Wed 2nd May a number of the branch drove through the floods (!) to join the local Piddington band for the branch practice. All in all 12 ringers (from 6 branch towers!) rang the 5 very loud bells concentrating on &#8230; <a href="http://www.bicesterbranch.org.uk/floods-of-fun-at-piddington/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Wed 2nd May a number of the branch drove through the floods (!) to join the local Piddington band for the branch practice. All in all 12 ringers (from 6 branch towers!) rang the 5 very loud bells concentrating on call changes which is the local band speciality. The striking was really good and that is often better than more complicated, but less well struck method! Having said that, we did manage one 120 of Grandsire Doubles which, once it settled, sounded good too <img src='http://www.bicesterbranch.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>A thirteenth person was at the practice who was there to see what goes on (but hadn&#8217;t rung before) - we couldn&#8217;t let him leave without having had a go and he proved very capable of doing the backstroke so hopefully by the time we visit next time he will be a fully fledged member of the Piddington band too <img src='http://www.bicesterbranch.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The locals were very welcoming and obviously have a great laugh at their practices. The evening finished early (just after 8:30pm) as they have to consider the neighbours so there was plenty of time for a visit to the Seven Stars for a couple of rounds of drinks. A lovely evening with great company and definitely worth another visit very soon <img src='http://www.bicesterbranch.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicesterbranch.org.uk/floods-of-fun-at-piddington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St George&#8217;s Day challenge</title>
		<link>http://www.bicesterbranch.org.uk/st-georges-day-challenge/</link>
		<comments>http://www.bicesterbranch.org.uk/st-georges-day-challenge/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.bicesterbranch.org.uk/?p=671</guid>
		<description><![CDATA[As today is St George&#8217;s Day, I thought it would be fun to see if there is a method called St George&#8217;s, and to see how hard it would be to ring. There is one!! St George Bob Minor doesn&#8217;t &#8230; <a href="http://www.bicesterbranch.org.uk/st-georges-day-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As today is St George&#8217;s Day, I thought it would be fun to see if there is a method called St George&#8217;s, and to see how hard it would be to ring. There is one!! St George Bob Minor doesn&#8217;t look *too* difficult .. anyone fancy a challenge to ring this? The method can be found at <a href="http://www.bicesterbranch.org.uk/wp-content/uploads/2012/04/St-George-Bob-Minor.pdf">St George Bob Minor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicesterbranch.org.uk/st-georges-day-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a lovely April Day</title>
		<link>http://www.bicesterbranch.org.uk/what-a-lovely-april-day/</link>
		<comments>http://www.bicesterbranch.org.uk/what-a-lovely-april-day/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branch Event]]></category>
		<category><![CDATA[Special Practice]]></category>

		<guid isPermaLink="false">http://www.bicesterbranch.org.uk/?p=668</guid>
		<description><![CDATA[Last night there was a special practice at Islip with the nominated methods being April Day Doubles (a Doubles variation &#8211; Plain Bob Doubles with a Grandsire Single as a Bob), and Plain Bob Triples. 10 ringers and a new &#8230; <a href="http://www.bicesterbranch.org.uk/what-a-lovely-april-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last night there was a special practice at Islip with the nominated methods being April Day Doubles (a Doubles variation &#8211; Plain Bob Doubles with a Grandsire Single as a Bob), and Plain Bob Triples.</p>
<p>10 ringers and a new learner (welcome David!) banded together and the evening started with a faultless 120 of April Day <img src='http://www.bicesterbranch.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I could tell it was going to be a good evening! We then went on to ring plain courses of Plain Bob Triples (not quite as perfect, but we got there and it sounded great in places), a touch of Grandsire Doubles, more April Day and then we decided to try the special method from last month (Kent TB Minor).. a bit ropey in places, but we succeeded where we failed last month so progress!</p>
<p>Interspersed with all this method ringing we gave David goes on the 6th (only his 2nd practice) and by the end he was ringing the bell on his own with a tutor standing close by to give the odd helping hand.</p>
<p>No practice would be the same without a trip to the pub afterwards so we went to the Red Lion for a change. Lovely to see Willy about and looking better than he has for some time &#8211; great to have you back <img src='http://www.bicesterbranch.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicesterbranch.org.uk/what-a-lovely-april-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Outing Report</title>
		<link>http://www.bicesterbranch.org.uk/2012-outing-report/</link>
		<comments>http://www.bicesterbranch.org.uk/2012-outing-report/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Branch Event]]></category>
		<category><![CDATA[Outing]]></category>

		<guid isPermaLink="false">http://www.bicesterbranch.org.uk/?p=665</guid>
		<description><![CDATA[Bicester Branch outing. 2012 Our car outing to the Northamptonshire area started out colder than previous days. We were happy to be joined early on by a ringer from a neighbouring branch to ours, but during the first tower (Wappenham) &#8230; <a href="http://www.bicesterbranch.org.uk/2012-outing-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bicester Branch outing. 2012</p>
<p>Our car outing to the Northamptonshire area started out colder than previous days. We were happy to be joined early on by a ringer from a neighbouring branch to ours, but during the first tower (Wappenham) we only just had enough to ring all the bells. The best bit about that first ring was the nice new balcony with a straight flight of stairs – the ropes were rather stretchy. I learned later that they don’t get rung very often.</p>
<p>The next ring was at Green’s Norton where we were glad to find the local coffee morning going on, and company for the three people with us who can’t ring. Another ring of six, so we continued with the usual Grandsire and Plain Bob, and also tried Stedman with the help of the local.</p>
<p>Lunch was at the Pub just down the hill, so we had our longest walk of the day. The children got served fairly quickly and even managed a pudding, but by the time all adults were finished their first course we had to race straight to the next tower. I don’t know if the one outing dog ever did get her lunch.</p>
<p>At Pattishall we were joined by two more ringers, meaning we would have enough for the 8 bell tower at the end. Here we rang Plain Bob and Grandsire again and the children had a good game of hunt the teddy and also a quick play at the local park.</p>
<p>If we were a bit late to the third tower it was nothing compared to the last one, owing to the church being completely hidden in a private estate. If a local tells you the church is signed ‘just through the next gate’ do not believe them! After many trips around the village, round the estate and through the stables we eventually found the church. The various local people different car loads spoke to all seemed very used to giving lost bell ringers directions. It was a lovely picturesque location and a nice light ring of eight, so we were glad to have just caught the keyholder. We had fun ringing … and chasing escaped lambs. After a group photo it was not too long a drive back home again.</p>
<p>Hope to see more ringers and kids next time.</p>
<p>Sarah Cole</p>
<p><a title="2012 Outing Photos" href="http://www.bicesterbranch.org.uk/2012-outing-photos/" target="_blank">See pictures from the outing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicesterbranch.org.uk/2012-outing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Outing Photos</title>
		<link>http://www.bicesterbranch.org.uk/2012-outing-photos/</link>
		<comments>http://www.bicesterbranch.org.uk/2012-outing-photos/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branch Event]]></category>
		<category><![CDATA[Outing]]></category>

		<guid isPermaLink="false">http://www.bicesterbranch.org.uk/?p=652</guid>
		<description><![CDATA[Below is a gallery of the photos taken during the outing on 31 March 2012. Attendance was low, but we all had a good ring. A full report will be provided shortly.]]></description>
			<content:encoded><![CDATA[<p>Below is a gallery of the photos taken during the outing on 31 March 2012.</p>
<p>Attendance was low, but we all had a good ring.</p>
<p>A full report will be provided shortly.</p>

<a href='http://www.bicesterbranch.org.uk/2012-outing-photos/imag0587/' title='Wappenham weights'><img width="150" height="150" src="http://www.bicesterbranch.org.uk/wp-content/uploads/2012/04/IMAG0587-150x150.jpg" class="attachment-thumbnail" alt="Wappenham weights" title="Wappenham weights" /></a>
<a href='http://www.bicesterbranch.org.uk/2012-outing-photos/imag0588/' title='Wappenham weights #2'><img width="150" height="150" src="http://www.bicesterbranch.org.uk/wp-content/uploads/2012/04/IMAG0588-150x150.jpg" class="attachment-thumbnail" alt="Wappenham weights #2" title="Wappenham weights #2" /></a>
<a href='http://www.bicesterbranch.org.uk/2012-outing-photos/imag0589/' title='Wappenham rehang info'><img width="150" height="150" src="http://www.bicesterbranch.org.uk/wp-content/uploads/2012/04/IMAG0589-150x150.jpg" class="attachment-thumbnail" alt="Wappenham rehang info" title="Wappenham rehang info" /></a>
<a href='http://www.bicesterbranch.org.uk/2012-outing-photos/imag0590/' title='Wappenham'><img width="150" height="150" src="http://www.bicesterbranch.org.uk/wp-content/uploads/2012/04/IMAG0590-150x150.jpg" class="attachment-thumbnail" alt="Wappenham" title="Wappenham" /></a>
<a href='http://www.bicesterbranch.org.uk/2012-outing-photos/imag0591/' title='Wappenham #2'><img width="150" height="150" src="http://www.bicesterbranch.org.uk/wp-content/uploads/2012/04/IMAG0591-150x150.jpg" class="attachment-thumbnail" alt="Wappenham #2" title="Wappenham #2" /></a>
<a href='http://www.bicesterbranch.org.uk/2012-outing-photos/imag0593/' title='Organ at Wappenham'><img width="150" height="150" src="http://www.bicesterbranch.org.uk/wp-content/uploads/2012/04/IMAG0593-150x150.jpg" class="attachment-thumbnail" alt="Organ at Wappenham" title="Organ at Wappenham" /></a>
<a href='http://www.bicesterbranch.org.uk/2012-outing-photos/imag0594/' title='Green&#039;s Norton'><img width="150" height="150" src="http://www.bicesterbranch.org.uk/wp-content/uploads/2012/04/IMAG0594-150x150.jpg" class="attachment-thumbnail" alt="Green&#039;s Norton" title="Green&#039;s Norton" /></a>
<a href='http://www.bicesterbranch.org.uk/2012-outing-photos/imag0595/' title='Green&#039;s Norton #2'><img width="150" height="150" src="http://www.bicesterbranch.org.uk/wp-content/uploads/2012/04/IMAG0595-150x150.jpg" class="attachment-thumbnail" alt="Green&#039;s Norton #2" title="Green&#039;s Norton #2" /></a>
<a href='http://www.bicesterbranch.org.uk/2012-outing-photos/imag0596/' title='Group photo'><img width="150" height="150" src="http://www.bicesterbranch.org.uk/wp-content/uploads/2012/04/IMAG0596-150x150.jpg" class="attachment-thumbnail" alt="Group photo" title="Group photo" /></a>
<a href='http://www.bicesterbranch.org.uk/2012-outing-photos/imag0597/' title='Group photo #2'><img width="150" height="150" src="http://www.bicesterbranch.org.uk/wp-content/uploads/2012/04/IMAG0597-150x150.jpg" class="attachment-thumbnail" alt="Group photo #2" title="Group photo #2" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.bicesterbranch.org.uk/2012-outing-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minutes of 2012 AGM</title>
		<link>http://www.bicesterbranch.org.uk/minutes-of-2012-agm/</link>
		<comments>http://www.bicesterbranch.org.uk/minutes-of-2012-agm/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branch Event]]></category>
		<category><![CDATA[Meeting]]></category>

		<guid isPermaLink="false">http://www.bicesterbranch.org.uk/?p=649</guid>
		<description><![CDATA[The minutes of the AGM held on 25 Feb 2012 in Bicester are now available. AGM Minutes 25 Feb 2012.]]></description>
			<content:encoded><![CDATA[<p>The minutes of the AGM held on 25 Feb 2012 in Bicester are now available.</p>
<p><a href="http://www.bicesterbranch.org.uk/wp-content/uploads/2012/04/20120225minutes.pdf">AGM Minutes 25 Feb 2012</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicesterbranch.org.uk/minutes-of-2012-agm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not so special Kent practice</title>
		<link>http://www.bicesterbranch.org.uk/not-so-special-kent-practice/</link>
		<comments>http://www.bicesterbranch.org.uk/not-so-special-kent-practice/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 12:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branch Event]]></category>
		<category><![CDATA[Special Practice]]></category>

		<guid isPermaLink="false">http://www.bicesterbranch.org.uk/?p=646</guid>
		<description><![CDATA[Monday 19th March was the special practice at Bicester. We had 7 ringers (the Bicester band + regular visitor) which left us unable to attempt Grandsire Triples. We started with some Treble dodging practice for the Treble ringer to get &#8230; <a href="http://www.bicesterbranch.org.uk/not-so-special-kent-practice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Monday 19th March was the special practice at Bicester. We had 7 ringers (the Bicester band + regular visitor) which left us unable to attempt Grandsire Triples. We started with some Treble dodging practice for the Treble ringer to get her eye in before attempting Kent TB Minor. Sadly after a number of  attempts it was clear Kent wasn&#8217;t going to work <img src='http://www.bicesterbranch.org.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Instead we rang plain courses of Grandsire, a touch of Plain Bob Doubles, some Plain Bob Minor before retiring to the pub.</p>
<p>The Bicester ringers are hosting a coffee morning in St Edburgs this coming Saturday (24th March) if anyone would like a cuppa and a cake (proceeds to the church), and then in 2 weeks time (Sat 31st) we have the <a title="Branch Outing 2012" href="http://www.bicesterbranch.org.uk/branch-outing-2012/" target="_blank">Branch Outing</a> &#8211; hope to see a few more people at that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicesterbranch.org.uk/not-so-special-kent-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great turnout at Ludgershall</title>
		<link>http://www.bicesterbranch.org.uk/great-turnout-at-ludgershall/</link>
		<comments>http://www.bicesterbranch.org.uk/great-turnout-at-ludgershall/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branch Event]]></category>
		<category><![CDATA[Branch Practice]]></category>

		<guid isPermaLink="false">http://www.bicesterbranch.org.uk/?p=639</guid>
		<description><![CDATA[On Friday 2nd March 12 ringers (2 Bicester, 1 Stratton Audley, 2 Launton, 1 Islip, 1 Guild Steward and 5 from Ludgershall) turned up for the Branch Practice at Ludgershall &#8211; almost as many as the turnout of the AGM! What &#8230; <a href="http://www.bicesterbranch.org.uk/great-turnout-at-ludgershall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Friday 2nd March 12 ringers (2 Bicester, 1 Stratton Audley, 2 Launton, 1 Islip, 1 Guild Steward and 5 from Ludgershall) turned up for the Branch Practice at Ludgershall &#8211; almost as many as the turnout of the AGM! What a great practice it was &#8211; we started with plain courses Grandsire Doubles then went on to touches of Grandsire, call changes and more Grandsire before helping some locals try (and succeed) with Stedman Doubles (well done!) and a touch of Plain Bob Doubles (mis-called by me &#8211; whoops! Must have been a long week). A thoroughly enjoyable practice and I felt a sense of achievement from the locals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicesterbranch.org.uk/great-turnout-at-ludgershall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGM 2012 at Bicester</title>
		<link>http://www.bicesterbranch.org.uk/agm-2012-at-bicester/</link>
		<comments>http://www.bicesterbranch.org.uk/agm-2012-at-bicester/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 08:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branch Event]]></category>
		<category><![CDATA[Meeting]]></category>

		<guid isPermaLink="false">http://www.bicesterbranch.org.uk/?p=635</guid>
		<description><![CDATA[On Saturday 25th Feb Bicester hosted the branch AGM. This was sadly only attended by 13 members &#8211; not sure if this is a record low or not! This either means everyone is happy how the branch is being run, &#8230; <a href="http://www.bicesterbranch.org.uk/agm-2012-at-bicester/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Saturday 25th Feb Bicester hosted the branch AGM. This was sadly only attended by 13 members &#8211; not sure if this is a record low or not! This either means everyone is happy how the branch is being run, or everyone is too busy to attend.</p>
<p>Reports were received and Branch officers remain as for last year. Full minutes of the meeting will appear shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicesterbranch.org.uk/agm-2012-at-bicester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branch Outing 2012</title>
		<link>http://www.bicesterbranch.org.uk/branch-outing-2012/</link>
		<comments>http://www.bicesterbranch.org.uk/branch-outing-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branch Event]]></category>
		<category><![CDATA[Outing]]></category>

		<guid isPermaLink="false">http://www.bicesterbranch.org.uk/?p=629</guid>
		<description><![CDATA[A car outing to the Towcester area has been arranged for Saturday 31st March. Details of the towers can be found on the Outing 2012 Poster. If you plan to attend please let Anthony know he has so a rough idea &#8230; <a href="http://www.bicesterbranch.org.uk/branch-outing-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A car outing to the Towcester area has been arranged for Saturday 31st March. Details of the towers can be found on the <a href="/wp-content/uploads/2012/02/Outing2012Poster.pdf">Outing 2012 Poster</a>.</p>
<p>If you plan to attend please let <a href="mailto:anthony@bicesterbranch.org.uk">Anthony</a> know he has so a rough idea of expected numbers. As with previous outings, non-ringing family members and pets (I&#8217;m thinking dogs rather than hamsters!) are more than welcome to come along and join us at the towers and for the pub lunch etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicesterbranch.org.uk/branch-outing-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

